![]() |
![]() |
![]() | ||
Tweet
Wed 2015-11-04 14:08:16 Latitude: 52.1587 - Longitude: 5.3850 - Direction: 202.50° The Eem river and the center front of the Koppelpoort gate | ||||
Photos with similar description: | ||||
27.44 67. The Eem river and the front of the Koppelpoort gate | ||||
26.02 60. The Eem river and the front of the Museum Flehite, viewed from the back side of the Koppelpoort gate | ||||
24.61 58. The Eem river and the back side of the Koppelpoort gate | ||||
24.35 65. Sluice at the Eem river at the northeast side of the Koppelpoort gate | ||||
17.41 63. Information on the Plantsoen walking route and the Koppelpoort gate, at the Koppelpoort gate | ||||
16.22 62. The center back side of the Koppelpoort gate | ||||
15.52 69. The left front of the Koppelpoort gate | ||||
14.64 57. The Eem river and the front of the Museum Flehite | ||||
12.80 61. Door at the back side of the Koppelpoort gate | ||||
12.66 64. Relief map of the city from ca. 1580, at the Koppelpoort gate |