Tweet
Sun 2013-10-06 16:50:18 Latitude: 17056881.8534 - Longitude: 17056881.8534 - Direction: 270.00° Miaomiao with a vase and plant at an alley at Vernazza | ||||
Photos with similar description: | ||||
26.44 398. Vase and plant at an alley at Vernazza | ||||
14.55 395. Miaomiao at an alley at Vernazza | ||||
14.23 473. Miaomiao with a cat in an alley at Vernazza, by night | ||||
12.10 394. Alley at Vernazza | ||||
12.10 401. Alley at Vernazza | ||||
11.96 396. Tim at an alley at Vernazza | ||||
11.96 474. Alley at Vernazza, by night | ||||
11.13 367. Miaomiao with the harbour of Vernazza and the hills on the north side of Vernazza | ||||
8.93 364. Monterosso al Mare and hills on the north side of Vernazza, viewed from the harbour of Vernazza | ||||
8.92 381. The south side of Vernazza, viewed from the tower of the Doria Castle at Vernazza |