Tweet
Fri 2016-10-28 16:32:49 Latitude: 55.9425 - Longitude: -3.2696 Explanation on the Pelican Walkthrough and the Eastern White Pelican at the Edinburgh Zoo | ||||
Photos with similar description: | ||||
40.54 325. Eastern White Pelicans at the Pelican Walkthrough at the Edinburgh Zoo | ||||
40.54 326. Eastern White Pelicans at the Pelican Walkthrough at the Edinburgh Zoo | ||||
16.18 184. Path at the Monkey Walkthrough at the Edinburgh Zoo | ||||
16.18 191. Front of the Lemur Walkthrough at the Edinburgh Zoo | ||||
16.00 183. Sign at the entrance to the Monkey Walkthrough at the Edinburgh Zoo | ||||
16.00 192. Viewing point at the Lemur Walkthrough at the Edinburgh Zoo | ||||
15.83 195. Ring-tailed Lemurs at the Lemur Walkthrough at the Edinburgh Zoo | ||||
15.39 182. Explanation on the White-faced Saki at the Edinburgh Zoo | ||||
14.34 193. Ring-tailed Lemur at the Lemur Walkthrough at the Edinburgh Zoo | ||||
14.34 196. Ring-tailed Lemur at the Lemur Walkthrough at the Edinburgh Zoo |