![]() |
![]() |
![]() | ||
Tweet
Fri 2018-07-06 13:16:01 Latitude: 64.3121 - Longitude: -20.3009 Eruption of the Strokkur geyser at the Geysir geothermal area | ||||
Photos with similar description: | ||||
36.97 46. Eruption of the Strokkur geyser at the Geysir geothermal area | ||||
36.97 47. Eruption of the Strokkur geyser at the Geysir geothermal area | ||||
36.97 45. Eruption of the Strokkur geyser at the Geysir geothermal area | ||||
36.97 41. Eruption of the Strokkur geyser at the Geysir geothermal area | ||||
36.97 80. Eruption of the Strokkur geyser at the Geysir geothermal area | ||||
36.97 79. Eruption of the Strokkur geyser at the Geysir geothermal area | ||||
36.97 77. Eruption of the Strokkur geyser at the Geysir geothermal area | ||||
29.47 43. The Strokkur geyser at the Geysir geothermal area | ||||
29.47 44. The Strokkur geyser at the Geysir geothermal area | ||||
29.47 75. The Strokkur geyser at the Geysir geothermal area |