Tweet
Sat 2014-01-11 13:36:11 Latitude: 17056881.8534 - Longitude: 17056881.8534 - Direction: 337.50° Chickens in a cage at the open market at Xinmin East Road | ||||
Photos with similar description: | ||||
33.40 263. Pig in a cage at the open market at Xinmin East Road | ||||
33.40 264. Pig in a cage at the open market at Xinmin East Road | ||||
33.40 266. Birds in a cage at the open market at Xinmin East Road | ||||
33.05 265. Geese in a cage and in a bag at the open market at Xinmin East Road | ||||
33.05 261. Cat and ducks in a cage at the open market at Xinmin East Road | ||||
26.75 258. The open market at Xinmin East Road | ||||
26.46 260. Turtles at the open market at Xinmin East Road | ||||
26.46 262. Vegetables at the open market at Xinmin East Road | ||||
25.90 259. Spices and dried food at the open market at Xinmin East Road | ||||
25.90 256. West entrance gate of the open market at Xinmin East Road |