Tweet
Wed 2014-09-03 13:30:50 Latitude: -16.5281 - Longitude: 145.9950 - Direction: 225.00° Coral and Giant Clam, viewed from the Seastar Cruises glass bottom boat | ||||
Photos with similar description: | ||||
32.24 264. Coral, viewed from the Seastar Cruises glass bottom boat | ||||
32.24 279. Coral, viewed from the Seastar Cruises glass bottom boat | ||||
32.24 259. Coral, viewed from the Seastar Cruises glass bottom boat | ||||
32.24 272. Coral, viewed from the Seastar Cruises glass bottom boat | ||||
32.24 271. Coral, viewed from the Seastar Cruises glass bottom boat | ||||
32.24 269. Coral, viewed from the Seastar Cruises glass bottom boat | ||||
32.24 252. Coral, viewed from the Seastar Cruises glass bottom boat | ||||
32.24 266. Coral, viewed from the Seastar Cruises glass bottom boat | ||||
32.24 245. Coral, viewed from the Seastar Cruises glass bottom boat | ||||
32.24 244. Coral, viewed from the Seastar Cruises glass bottom boat |