![]() |
![]() |
![]() | ||
Tweet
Wed 2019-05-01 11:27:12 Latitude: 36.8948 - Longitude: 27.2911 Tree of Hippocrates at the Platía Platanou square | ||||
Photos with similar description: | ||||
31.12 213. Tree of Hippocrates at the Platía Platanou square | ||||
31.12 209. Tree of Hippocrates at the Platía Platanou square | ||||
30.79 212. Miaomiao with the Tree of Hippocrates at the Platía Platanou square | ||||
30.79 210. Miaomiao with the Tree of Hippocrates at the Platía Platanou square | ||||
30.79 223. Miaomiao with the Tree of Hippocrates at the Platía Platanou square | ||||
29.52 225. The Gazi Hassan Pasha Mosque, ruins and the Tree of Hippocrates at the Platía Platanou square | ||||
18.75 208. Ruins at the Platía Platanou square | ||||
18.75 215. Cannon at the Platía Platanou square | ||||
18.55 230. The Salt Warehouse at the Platía Platanou square | ||||
18.35 214. Tim and Max on a cannon at the Platía Platanou square |