Tweet
Wed 2019-05-01 11:28:37 Latitude: 36.8947 - Longitude: 27.2913 The Gazi Hassan Pasha Mosque, ruins and the Tree of Hippocrates at the Platía Platanou square | ||||
Photos with similar description: | ||||
47.89 211. The tower of the Gazi Hassan Pasha Mosque, viewed from the Platía Platanou square | ||||
47.89 207. Back side of the Gazi Hassan Pasha Mosque at the Platía Platanou square | ||||
31.15 205. The Nafklirou street and the Gazi Hassan Pasha Mosque | ||||
31.03 224. Tree of Hippocrates at the Platía Platanou square | ||||
31.03 213. Tree of Hippocrates at the Platía Platanou square | ||||
31.03 209. Tree of Hippocrates at the Platía Platanou square | ||||
30.70 212. Miaomiao with the Tree of Hippocrates at the Platía Platanou square | ||||
30.70 223. Miaomiao with the Tree of Hippocrates at the Platía Platanou square | ||||
30.70 210. Miaomiao with the Tree of Hippocrates at the Platía Platanou square | ||||
30.49 243. The Gazi Hassan Pasha Mosque, viewed from the Leofóros Ippokratous boulevard |