Tweet
Wed 2019-05-01 11:29:42 Latitude: 36.8948 - Longitude: 27.2917 Facades and tree at the Inner Square of the Government House | ||||
Photos with similar description: | ||||
18.97 226. Tree at the Inner Square of the Government House | ||||
11.80 228. Information on the Government House | ||||
7.22 209. Tree of Hippocrates at the Platía Platanou square | ||||
7.22 224. Tree of Hippocrates at the Platía Platanou square | ||||
7.22 213. Tree of Hippocrates at the Platía Platanou square | ||||
7.14 210. Miaomiao with the Tree of Hippocrates at the Platía Platanou square | ||||
7.14 223. Miaomiao with the Tree of Hippocrates at the Platía Platanou square | ||||
7.14 212. Miaomiao with the Tree of Hippocrates at the Platía Platanou square | ||||
6.85 225. The Gazi Hassan Pasha Mosque, ruins and the Tree of Hippocrates at the Platía Platanou square | ||||
4.78 321. Tree and ruins at the First Terrace of the Asclepeion |