Tweet
Tue 2022-08-02 16:45:22 Latitude: 42.4249 - Longitude: 18.7700 - Direction: 60.26° Column in front of the Clock Tower at the Square of the Arms | ||||
Photos with similar description: | ||||
18.82 24. The Clock Tower at the Square of the Arms | ||||
18.62 35. Facade of the Clock Tower at the Square of the Arms | ||||
18.62 34. Facade of the Clock Tower at the Square of the Arms | ||||
18.42 30. The top of the Clock Tower, viewed from the Square of the Arms | ||||
11.69 31. Front of the Hotel Vardar at the southeast side of the Square of the Arms | ||||
9.60 40. Alley from the Square of the Arms to the Flour Square | ||||
9.51 27. The north side of the Square of the Arms | ||||
9.51 33. The north side of the Square of the Arms | ||||
9.51 202. The north side of the Square of the Arms | ||||
9.51 200. The north side of the Square of the Arms |