Tweet
Tue 2022-08-02 14:24:33 Latitude: 42.4247 - Longitude: 18.7700 The top of the Clock Tower, viewed from the Square of the Arms | ||||
Photos with similar description: | ||||
18.82 24. The Clock Tower at the Square of the Arms | ||||
18.62 35. Facade of the Clock Tower at the Square of the Arms | ||||
18.62 34. Facade of the Clock Tower at the Square of the Arms | ||||
18.42 201. Column in front of the Clock Tower at the Square of the Arms | ||||
10.49 29. The Church of Our Lady of Remedy and the Walls and the Fortress of St. John, viewed from the Square of the Arms | ||||
10.49 26. The Church of Our Lady of Remedy and the Walls and the Fortress of St. John, viewed from the Square of the Arms | ||||
9.60 40. Alley from the Square of the Arms to the Flour Square | ||||
9.51 27. The north side of the Square of the Arms | ||||
9.51 200. The north side of the Square of the Arms | ||||
9.51 202. The north side of the Square of the Arms |