Tweet
Thu 2014-09-04 12:36:44 Latitude: 17056881.8534 - Longitude: 17056881.8534 - Direction: 202.50° Black Cockatoo at the Birdworld Kuranda park | ||||
Photos with similar description: | ||||
21.87 221. Black Swan and other birds at the Birdworld Kuranda park | ||||
16.85 233. Interior of the Birdworld Kuranda park | ||||
16.85 202. Poster on the Birdworld Kuranda park | ||||
16.85 222. Cassowary at the Birdworld Kuranda park | ||||
16.85 236. Figbird at the Birdworld Kuranda park | ||||
16.85 231. Turtle at the Birdworld Kuranda park | ||||
16.85 227. Parrot at the Birdworld Kuranda park | ||||
16.85 225. Miaomiao at the Birdworld Kuranda park | ||||
16.85 216. Waterfall at the Birdworld Kuranda park | ||||
16.85 213. Platform at the Birdworld Kuranda park |