Tweet
Thu 2014-09-04 14:01:50 Latitude: 17056881.8534 - Longitude: 17056881.8534 - Direction: 67.50° Miaomiao on rocks at the crossing of Jumrum Creek | ||||
Photos with similar description: | ||||
24.78 285. Rocks at the crossing of Jumrum Creek | ||||
24.78 283. Rocks at the crossing of Jumrum Creek | ||||
24.51 288. Rocks and trees at the crossing of Jumrum Creek | ||||
21.79 287. Tim and Miaomiao at the crossing of Jumrum Creek | ||||
19.25 286. Tops of trees at the crossing of Jumrum Creek | ||||
19.25 289. Tops of trees at the crossing of Jumrum Creek | ||||
17.14 279. Miaomiao at the Jumrum Creek Walk | ||||
16.77 273. Miaomiao with `No Dogs` sign at the Jumrum Creek Walk | ||||
14.90 284. Jumrum Creek | ||||
14.90 281. Jumrum Creek |