Tweet
Thu 2014-09-04 14:01:50 Latitude: 17056881.8534 - Longitude: 17056881.8534 - Direction: 67.50° Miaomiao on rocks at the crossing of Jumrum Creek | ||||
Photos with similar description: | ||||
24.74 285. Rocks at the crossing of Jumrum Creek | ||||
24.74 283. Rocks at the crossing of Jumrum Creek | ||||
24.47 288. Rocks and trees at the crossing of Jumrum Creek | ||||
21.75 287. Tim and Miaomiao at the crossing of Jumrum Creek | ||||
19.23 286. Tops of trees at the crossing of Jumrum Creek | ||||
19.23 289. Tops of trees at the crossing of Jumrum Creek | ||||
17.11 279. Miaomiao at the Jumrum Creek Walk | ||||
16.74 273. Miaomiao with `No Dogs` sign at the Jumrum Creek Walk | ||||
14.88 284. Jumrum Creek | ||||
14.88 281. Jumrum Creek |