Tweet
Thu 2023-04-27 13:05:15 Latitude: 40.8327 - Longitude: 14.2339 - Direction: 124.35° Max with a painting of the Tree of Life at the Museo Darwin Dohrn museum | ||||
Photos with similar description: | ||||
30.45 91. Max with a map with the voyages of Charles Darwin and the marine stations of Anton Dohrn at the Museo Darwin Dohrn museum | ||||
27.17 99. Wall painting of prehistoric animals at the Museo Darwin Dohrn museum | ||||
25.91 93. Bust of Anton Dohrn at the Museo Darwin Dohrn museum | ||||
25.64 92. Bust of Charles Darwin at the Museo Darwin Dohrn museum | ||||
25.56 112. Max in the garden of the Museo Darwin Dohrn museum | ||||
25.29 107. Max at the Lecture Room at the Museo Darwin Dohrn museum | ||||
25.29 95. Max in a dark room at the Museo Darwin Dohrn museum | ||||
24.77 110. Max with information on Nobel prize winners at the Museo Darwin Dohrn museum | ||||
23.47 96. Hairy Crab at the Museo Darwin Dohrn museum | ||||
23.47 103. Information on plankton at the Museo Darwin Dohrn museum |