Tweet
Sun 2023-04-30 19:03:50 Latitude: 40.8400 - Longitude: 14.2547 - Direction: 357.01° Chinese fondue at the La Città d`Oro restaurant | ||||
Photos with similar description: | ||||
32.31 688. Chinese fondue at the La Città d`Oro restaurant | ||||
7.38 876. Map of the Città della Scienza museum | ||||
7.22 872. Building at the east side of the Città della Scienza museum | ||||
7.22 873. Staircase at the east side of the Città della Scienza museum | ||||
7.22 900. Statues at the east side of the Città della Scienza museum | ||||
7.22 907. Buildings at the west side of the Città della Scienza museum | ||||
7.15 874. Old train machinery at the east side of the Città della Scienza museum | ||||
7.07 898. Facade of the Corporea building at the east side of the Città della Scienza museum | ||||
7.07 906. Wall painting and signpost at the west side of the Città della Scienza museum | ||||
7.07 914. Tortoise at the Bugs & Co building at the west side of the Città della Scienza museum |