![]() |
![]() |
![]() | ||
Tweet
Thu 2023-04-27 12:58:58 Latitude: 40.8331 - Longitude: 14.2339 - Direction: 103.46° Bust of Charles Darwin at the Museo Darwin Dohrn museum | ||||
Photos with similar description: | ||||
44.25 91. Max with a map with the voyages of Charles Darwin and the marine stations of Anton Dohrn at the Museo Darwin Dohrn museum | ||||
38.56 93. Bust of Anton Dohrn at the Museo Darwin Dohrn museum | ||||
36.78 105. Bust and information on Ernst Haeckel at the Museo Darwin Dohrn museum | ||||
36.40 51. Bust in front of the Museo Darwin Dohrn museum at the Villa Comunale park | ||||
30.97 103. Information on plankton at the Museo Darwin Dohrn museum | ||||
30.97 114. Submarine in the garden of the Museo Darwin Dohrn museum | ||||
30.97 96. Hairy Crab at the Museo Darwin Dohrn museum | ||||
30.97 112. Max in the garden of the Museo Darwin Dohrn museum | ||||
30.64 107. Max at the Lecture Room at the Museo Darwin Dohrn museum | ||||
30.64 95. Max in a dark room at the Museo Darwin Dohrn museum |