Tweet
Thu 2013-10-03 12:35:40 Latitude: 17056881.8534 - Longitude: 17056881.8534 - Direction: 270.00° Miaomiao with the sculpture of St. John the Baptist and the pulpit of the Baptistry of St. John | ||||
Photos with similar description: | ||||
39.11 81. Sculpture of St. John the Baptist and the pulpit of the Baptistry of St. John | ||||
39.11 85. Sculpture of St. John the Baptist and the pulpit of the Baptistry of St. John | ||||
32.71 83. Sculpture of St. John the Baptist at the Baptistry of St. John | ||||
19.97 89. Miaomiao at the upper floor of the Baptistry of St. John | ||||
18.01 236. The Baptistry of St. John | ||||
17.81 84. Dome of the Baptistry of St. John | ||||
17.81 86. Explanation on the Baptistry of St. John | ||||
17.62 88. The upper floor of the Baptistry of St. John | ||||
17.43 95. Tim at the upper floor of the Baptistry of St. John | ||||
17.43 94. Tim at the upper floor of the Baptistry of St. John |