![]() |
![]() |
![]() | ||
Tweet
Fri 2022-05-06 12:09:21 Latitude: 41.1618 - Longitude: -8.5842 - Direction: 103.51° Doors to the pitch at the Estádio do Dragão stadium | ||||
Photos with similar description: | ||||
23.43 951. Entrance to the pitch of the Estádio do Dragão stadium | ||||
23.43 930. Max at the pitch of the Estádio do Dragão stadium | ||||
23.43 929. Entrance to the pitch of the Estádio do Dragão stadium | ||||
23.18 936. The pitch and the east grandstand of the Estádio do Dragão stadium | ||||
23.18 975. The pitch and the southwest grandstand of the Estádio do Dragão stadium | ||||
23.18 944. The pitch and the east grandstand of the Estádio do Dragão stadium | ||||
23.18 940. The pitch and the south grandstand of the Estádio do Dragão stadium | ||||
23.18 941. The pitch of the Estádio do Dragão stadium, viewed from the dugout | ||||
23.18 933. The pitch and the northeast grandstand of the Estádio do Dragão stadium | ||||
23.18 945. The pitch and the east grandstand of the Estádio do Dragão stadium |