![]() |
![]() |
![]() | ||
Tweet
Mon 2014-06-09 11:22:02 Latitude: 49.5181 - Longitude: 6.3561 - Direction: 225.00° Miaomiao and wine fields at Schwebsange | ||||
Photos with similar description: | ||||
23.70 11. Miaomiao and wine fields at Schwebsange | ||||
23.44 15. Miaomiao with plants at the wine fields at Schwebsange | ||||
21.35 13. Wine fields at Schwebsange | ||||
21.35 10. Wine fields at Schwebsange | ||||
21.12 14. Plants at the wine fields at Schwebsange | ||||
20.66 16. Information on the Circuit Viticulturel at the wine fields at Schwebsange | ||||
20.66 9. The Route du Vin road and wine fields at Schwebsange | ||||
20.66 8. The Route du Vin road and wine fields at Schwebsange | ||||
11.57 28. Wine fields next to the Route du Vin road near Koeppchen, viewed from the car | ||||
11.45 20. Wine fields next to the Route du Vin road between Stadtbredimus and Hettermillen, viewed from the car |