Tweet
Mon 2014-06-09 11:22:31 Latitude: 49.5182 - Longitude: 6.3561 - Direction: 337.50° Miaomiao with plants at the wine fields at Schwebsange | ||||
Photos with similar description: | ||||
26.83 14. Plants at the wine fields at Schwebsange | ||||
23.62 11. Miaomiao and wine fields at Schwebsange | ||||
23.62 12. Miaomiao and wine fields at Schwebsange | ||||
21.30 13. Wine fields at Schwebsange | ||||
21.30 10. Wine fields at Schwebsange | ||||
20.61 9. The Route du Vin road and wine fields at Schwebsange | ||||
20.61 8. The Route du Vin road and wine fields at Schwebsange | ||||
20.61 16. Information on the Circuit Viticulturel at the wine fields at Schwebsange | ||||
11.54 28. Wine fields next to the Route du Vin road near Koeppchen, viewed from the car | ||||
11.42 17. Wine fields next to the Route du Vin road between Stadtbredimus and Hettermillen, viewed from the car |