Tweet
Sun 2011-02-06 19:48:45 Latitude: 47.6209 - Longitude: -122.3441 East part of Seattle, viewed from the Space Needle | ||||
Photos with similar description: | ||||
30.45 71. East part of Seattle and Lake Washington, viewed from the Space Needle | ||||
30.45 70. East part of Seattle and Lake Washington, viewed from the Space Needle | ||||
26.00 64. North part of Elliott Bay and the KeyArena at Seattle Center, viewed from the Space Needle | ||||
22.20 50. Skyline of Seattle, viewed from the Space Needle | ||||
22.20 73. Skyline of Seattle, viewed from the Space Needle | ||||
22.20 76. Skyline of Seattle, viewed from the Space Needle | ||||
22.20 74. Skyline of Seattle, viewed from the Space Needle | ||||
22.20 75. Skyline of Seattle, viewed from the Space Needle | ||||
22.20 52. Skyline of Seattle, viewed from the Space Needle | ||||
22.20 60. Skyline of Seattle, viewed from the Space Needle |