Tweet
Thu 2017-05-25 14:37:51 Latitude: -8.5237 - Longitude: 115.2869 Grassfield and plants at the Goa Gajah temple | ||||
Photos with similar description: | ||||
22.95 235. Plants at the lower part of the Goa Gajah temple | ||||
22.47 221. Trees and plants along the path to the lower part of the Goa Gajah temple | ||||
18.01 215. Pavilion and tables at the Pura Taman temple at the Goa Gajah temple | ||||
18.01 214. Working place at the Pura Taman temple at the Goa Gajah temple | ||||
18.01 226. Small temple along the path to the lower part of the Goa Gajah temple | ||||
17.99 190. Large tree, the bathing place and the Pura Taman temple at the Goa Gajah temple | ||||
17.93 216. Tower at the Pura Taman temple at the Goa Gajah temple | ||||
17.93 211. Pavilion at the Pura Taman temple at the Goa Gajah temple | ||||
17.93 213. Pavilions at the Pura Taman temple at the Goa Gajah temple | ||||
17.93 212. Shrine at the Pura Taman temple at the Goa Gajah temple |