Tweet
Sun 2023-01-01 15:56:05 Latitude: 48.2118 - Longitude: 16.3648 - Direction: 89.35° Nave, apse and altar of the Schottenkirche church | ||||
Photos with similar description: | ||||
26.46 603. Nave, apse and altar of the Schottenkirche church | ||||
26.46 598. Nave, apse and altar of the Schottenkirche church | ||||
21.71 601. Apse and altar of the Schottenkirche church | ||||
17.72 1026. Nave, apse and altar of the Karlskirche church | ||||
17.72 1028. Nave, apse and altar of the Karlskirche church | ||||
17.34 1045. Nave, apse and altar of the Karlskirche church, viewed from the first floor | ||||
17.34 1046. Nave, apse and altar of the Karlskirche church, viewed from the first floor | ||||
17.34 1073. Nave, apse and altar of the Karlskirche church, viewed from the first floor | ||||
16.98 1049. Miaomiao and Max at the first floor of the Karlskirche church, with a view on the nave, apse and altar | ||||
16.79 600. Sculpture at the nave of the Schottenkirche church |