Tweet
Sun 2023-01-01 15:59:04 Latitude: 48.2118 - Longitude: 16.3651 - Direction: 116.05° Nave, apse and altar of the Schottenkirche church | ||||
Photos with similar description: | ||||
26.41 597. Nave, apse and altar of the Schottenkirche church | ||||
26.41 598. Nave, apse and altar of the Schottenkirche church | ||||
21.67 601. Apse and altar of the Schottenkirche church | ||||
17.68 1026. Nave, apse and altar of the Karlskirche church | ||||
17.68 1028. Nave, apse and altar of the Karlskirche church | ||||
17.30 1045. Nave, apse and altar of the Karlskirche church, viewed from the first floor | ||||
17.30 1046. Nave, apse and altar of the Karlskirche church, viewed from the first floor | ||||
17.30 1073. Nave, apse and altar of the Karlskirche church, viewed from the first floor | ||||
16.94 1049. Miaomiao and Max at the first floor of the Karlskirche church, with a view on the nave, apse and altar | ||||
16.75 600. Sculpture at the nave of the Schottenkirche church |