Tweet
Mon 2023-01-02 13:14:21 Latitude: 48.1832 - Longitude: 16.3030 - Direction: 56.11° Front of the Rat House at the Schönbrunn Zoo | ||||
Photos with similar description: | ||||
19.74 743. Rat at the Rat House at the Schönbrunn Zoo | ||||
14.05 682. Front of the Rainforest House at the Schönbrunn Zoo | ||||
13.75 760. Front of the Krokopavillon at the Aquarium-Terrarium House at the Schönbrunn Zoo | ||||
12.50 745. Max with the maternity den of Giant Panda Fu Hu in front of the Panda House at the Schönbrunn Zoo | ||||
12.15 834. Front of the Palm House at the Schönbrunn Park | ||||
11.97 845. Map with restaurants and refreshments at the Schönbrunn Palace, Schönbrunn Park and Schönbrunn Zoo | ||||
11.60 621. Map of the Schönbrunn Palace, the Schönbrunn Park and the Schönbrunn Zoo | ||||
11.51 692. Hippopotamuses at the Hippopotamus House at the Schönbrunn Zoo | ||||
11.51 693. Hippopotamuses at the Hippopotamus House at the Schönbrunn Zoo | ||||
11.51 699. Information on the Monkey House at the Schönbrunn Zoo |