Tweet
Thu 2014-01-16 13:21:54 Latitude: 17056881.8534 - Longitude: 17056881.8534 - Direction: 0.00° Tim with a piece of art at the Zhongshan Road Pedestrian Street | ||||
Photos with similar description: | ||||
22.09 392. Tim with shopping bags at the Zhongshan Road Pedestrian Street | ||||
19.38 355. The Zhongshan Road Pedestrian Street | ||||
19.38 367. The Zhongshan Road Pedestrian Street | ||||
19.38 359. The Zhongshan Road Pedestrian Street | ||||
19.38 382. The Zhongshan Road Pedestrian Street | ||||
19.17 389. Miaomiao at the Zhongshan Road Pedestrian Street | ||||
19.16 362. Buildings at the crossing of the Zhongshan Road Pedestrian Street and Xiaxi Road | ||||
19.08 385. The crossing of the Zhongshan Road Pedestrian Street and Zhenbang Road | ||||
18.97 369. Map of the Zhongshan Road Pedestrian Street area | ||||
18.76 384. Gate and staircase at the side of the Zhongshan Road Pedestrian Street |